The Department of Information Science has developed a relevant and well equipped curriculum for students to attain high quality education. There is not only efficient technical skills offered but this department also instills the social skills required in this field of study. This is aimed at enabling a student to positively stand out globally in the Information Science Industry.
• Chief Information Officer
• Information Scientist
• Information Research Specialist
• Business Information Specialist
• Metadata Analyst
• Information Resource Specialist
• Web Analyst Manager
• Information Resource Specialist
• Digital Reference Librarian
Course Code | Course Name | Term | Credit Hours |
---|---|---|---|
THEO 111 | Christian Beliefs | Trimester-1 | 3 |
SOST 131 | Introduction to Sociology | Trimester-1 | 3 |
CISY 101 | Introduction to Computer Systems | Trimester-1 | 3 |
CISY 110 | Introduction to Programming | Trimester-1 | 3 |
MATH 102 | Foundation of Mathematics | Trimester-1 | 3 |
MATH 110 | Linear Algebra I | Trimester-1 | 3 |
COMM 111 | Communication Skills | Trimester-2 | 3 |
CISY 104 | Analog Electronics | Trimester-2 | 3 |
CISY 111 | Structured Programming | Trimester-2 | 3 |
CISY 131 | Introduction to Computer Networks | Trimester-2 | 3 |
MATH 103 | Calculus I | Trimester-2 | 3 |
MATH 132 | Probability and Statistics I | Trimester-2 | 3 |
HSCI 225 | HIV/AIDS | Trimester-3 | 3 |
CISY 210 | Object Oriented Programming | Trimester-3 | 3 |
CISY 221 | Database Systems | Trimester-3 | 3 |
CISY 222 | Systems Analysis and Design | Trimester-3 | 3 |
CISY 231 | Telecommunication Networks | Trimester-3 | 3 |
MATH 104 | Calculus II | Trimester-3 | 3 |
ENVI 201 | Environmental Science | Trimester-4 | 3 |
CISY 201 | Computer Organization and Architecture | Trimester-4 | 3 |
CISY 212 | Data Structures and Algorithms | Trimester-4 | 3 |
MATH 211 | Discrete Structures | Trimester-4 | 3 |
MATH 230 | Probability and Statistics II | Trimester-4 | 3 |
PHYS 200 | Electricity and Magnetism | Trimester-4 | 3 |
BUSS 114 | Entrepreneurship | Trimester-5 | 3 |
CISY 303 | Computer Hardware and Maintenance | Trimester-5 | 3 |
CISY 204 | Digital Electronics | Trimester-5 | 3 |
CISY 300 | Computer Operating Systems I | Trimester-5 | 3 |
CISY 302 | Research Methodology | Trimester-5 | 3 |
CISY 310 | Advanced Programming | Trimester-5 | 3 |
CISY 304 | Computer Operating Systems II | Trimester-6 | 3 |
CISY 311 | Internet Applications and Programming | Trimester-6 | 3 |
CISY 321 | Software Engineering Principles | Trimester-6 | 3 |
CISY 331 | Network Administration I | Trimester-6 | 3 |
MATH 330 | Operations Research for Computer Scientists | Trimester-6 | 3 |
Select A Course From The Optional Courses | Trimester-6 | 3 | |
CISY 400 | Industrial Attachment (Planning stage) | Trimester-6 | 0 |
CISY 400 | Industrial Attachment (Execution stage) | Trimester-7 | 3 |
CISY 421 | Management Information Systems | Trimester-8 | 3 |
CISY 422 | Introduction to Artificial Intelligence | Trimester-8 | 3 |
CISY 431 | Information Systems Security and Audit | Trimester-8 | 3 |
CISY 404 | ICT Project Management | Trimester-8 | 3 |
Select A Course From The Optional Courses | Trimester-8 | 3 | |
Select A Course From The Optional Courses | Trimester-8 | 3 | |
CISY 401 | CIS Research project (Proposal stage) | Trimester-8 | 3 |
CISY 403 | Simulation and Modeling | Trimester-9 | 3 |
CISY 432 | Distributed Systems | Trimester-9 | 3 |
CISY 401 | CIS Research Project (Execution stage | Trimester-9 | 3 |
BUSS 420 | Strategic Management | Trimester-9 | 3 |
Select A Course From The Optional Courses | Trimester-9 | 3 | |
Select A Course From The Optional Courses | Trimester-9 | 3 |
Course Code | Course Name | Specialization | Credit Hours |
---|---|---|---|
CISY 312 | Microprocessor Programming | Information Systems | 3 |
CISY 313 | Introduction to Logic Programming | Information Systems | 3 |
CISY 402 | Automata and Formal Language | Information Systems | 3 |
CISY 411 | Object Oriented Analysis and Design | Information Systems | 3 |
CISY 412 | Mobile Computing | Information Systems | 3 |
CISY 423 | Advanced Database Systems | Information Systems | 3 |
CISY 424 | Introduction to Neural Networks | Information Systems | 3 |
CISY 425 | Robotics | Information Systems | 3 |
CISY 426 | Multimedia Systems | Information Systems | 3 |
CISY 427 | Introduction to Expert Systems | Information Systems | 3 |
CISY 428 | E-commerce | Information Systems | 3 |
CISY 332 | Network Hardware and Configuration | Computer Networks | 3 |
CISY 333 | Wireless Communications | Computer Networks | 3 |
CISY 433 | Cryptography and Network Security | Computer Networks | 3 |
CISY 434 | Digital Signal Processing | Computer Networks | 3 |
CISY 435 | Network Administration II | Computer Networks | 3 |
CISY 436 | Client Server Systems and Computing | Computer Networks | 3 |
CISY 437 | Network Performance and Optimization | Computer Networks | 3 |
Department of Computer Science
KeMU Towers, Nairobi
13th Floor
+(254)724-256-162
info@kemu.ac.ke
Mon – Fri 8:00A.M – 5:00P.M