Bachelor of Science in Cybersecurity and Ethical Hacking
Bachelor of Science in Data Science and Machine Learning
Master of Science in Computer Information Systems
Master of Science in Information Science
Bachelor of Science in Computer Information Systems
Bachelor of Business Information Technology (BBIT)
Bachelor of Science in Information Science
Diploma in Computer Information Systems
Diploma in Business Information Technology
Diploma in Information Sciences
Download Full Time Courses List (PDF)
Download Part Time Courses List (PDF)
BACHELOR OF CRIMINOLOGY AND SECURITY MANAGEMENT – 3rd Trimester 2025
Bachelor of Arts in Economics and Political Science – 3rd Trimester 2025
Bachelor of Arts in Economics ans Statistics – 3rd Trimester 2025
Bachelor of Commerce – 3rd Trimester 2025
Department of Economics and Political Science – 1st Trimester 2025
Master of Arts in International Relations – 1st Trimester 2025
Bachelor in International Relations – 1st Trimester 2025
Diploma in International Relations – 1st Trimester 2025
Bachelor Diploma of Security Management – 1st Trimester 2025
| Code | Unit Title |
|---|---|
| First Trimester | |
| DIBM 010 | Business Mathematics |
| DIBM 011 | Communication Skills |
| DIBM 012 | Computer Applications |
| DIBM 013 | Entrepreneurship |
| DIBM 014 | Environmental Skills |
| DIBM 015 | Life Skills |
| DIBM 016 | Business Finance |
| Continuing Units | |
| DIBM 030 | Introduction to Economics |
| DIBM 031 | Marketing Fundamentals |
| DIBM 032 | Organizational Behavior & Leadership |
| DIBM 033 | Principles of Accounting 1 |
| DIBM 034 | Cost and Management Accounting |
| DIBM 035 | Estate Management |
| DIBM 050 | Quality Assurance and Control |
| DIBM 051 | Quantitative Analysis |
| DIBM 052 | Research Project |
| DIBM 053 | Risk Management |
| DIBM 054 | Strategic Management |
| DIBM 055 | Information Systems |
| DIBM 042 | Research Methods |
| Sixth Trimester | |
| DIBM 060 | Industrial Attachment |
| Code | Unit Title |
|---|---|
| First Trimester | |
| DIHR 010 | Business Mathematics |
| DIHR 011 | Communication Skills |
| DIHR 012 | Computer Applications |
| DIHR 013 | Entrepreneurship |
| DIHR 014 | Environmental Skills |
| DIHR 015 | Life Skills |
| DIHR 016 | Business Finance |
| Continuing Units | |
| DIHR 030 | Introduction to Economics |
| DIHR 031 | Marketing Fundamentals |
| DIHR 032 | Quantitative Analysis |
| DIHR 033 | Principles of Accounting 1 |
| DIHR 034 | Human Resource Accounting |
| DIHR 035 | Employee Resourcing |
| DIHR 050 | Cross Cultural & Diversity Management |
| DIHR 051 | Labour Laws |
| DIHR 052 | Research Project |
| DIHR 053 | Performance and Reward Management |
| DIHR 054 | Strategic Management |
| DIHR 055 | Human Resource Information System |
| DIHR 042 | Research Methods |
| Sixth Trimester | |
| DIHR 060 | Industrial Attachment |
| Code | Unit Title |
|---|---|
| First Trimester | |
| DSMM 010 | Business Mathematics |
| DSMM 011 | Communication Skills |
| DSMM 012 | Computer Applications |
| DSMM 013 | Entrepreneurship |
| DSMM 014 | Environmental Skills |
| DSMM 015 | Life Skills |
| DSMM 016 | Business Finance |
| Continuing Units | |
| DSMM 030 | Introduction to Economics |
| DSMM 031 | Marketing Fundamentals |
| DSMM 032 | Quantitative Analysis |
| DSMM 033 | Principles of Accounting 1 |
| DSMM 034 | Financial Aspects of Marketing |
| DSMM 035 | Customer Care Management |
| DSMM 050 | Marketing Management |
| DSMM 051 | Marketing Planning, Implementation & Control |
| DSMM 052 | Research Project |
| DSMM 053 | Sales Management |
| DSMM 054 | Strategic Planning in Sales and Marketing |
| DSMM 055 | Brand Management |
| DSMM 042 | Research Methods |
| Sixth Trimester | |
| DSMM 060 | Industrial Attachment |
| Code | Unit Title |
|---|---|
| First Trimester | |
| DIPS 010 | Business Mathematics |
| DIPS 011 | Communication Skills |
| DIPS 012 | Computer Applications |
| DIPS 013 | Entrepreneurship |
| DIPS 014 | Environmental Skills |
| DIPS 015 | Life Skills |
| DIPS 016 | Business Finance |
| Continuing Units | |
| DIPS 030 | Introduction to Economics |
| DIPS 031 | Marketing Fundamentals |
| DIPS 032 | Quantitative Analysis |
| DIPS 033 | Principles of Accounting 1 |
| DIPS 034 | Cost Accounting |
| DIPS 035 | Office Administration and Management |
| DIPS 050 | Forecasting in Procurement |
| DIPS 051 | Global Purchasing |
| DIPS 052 | Research Project |
| DIPS 053 | Public Procurement and Finance |
| DIPS 054 | Warehousing Operation & Stock Control |
| DIPS 055 | Information Systems |
| DIPS 042 | Research Methods |
| Sixth Trimester | |
| DIPS 060 | Industrial Attachment |
| Code | Unit Title |
|---|---|
| First Trimester | |
| DPPM 010 | Business Mathematics |
| DPPM 011 | Communication Skills |
| DPPM 012 | Computer Applications |
| DPPM 013 | Entrepreneurship |
| DPPM 014 | Environmental Skills |
| DPPM 015 | Life Skills |
| DPPM 016 | Business Finance |
| Continuing Units | |
| DPPM 030 | Introduction to Economics |
| DPPM 031 | Marketing Fundamentals |
| DPPM 032 | Quantitative Analysis |
| DPPM 033 | Principles of Accounting 1 |
| DPPM 034 | Cost Accounting |
| DPPM 035 | Project Financing |
| DPPM 050 | Project Quality Management |
| DPPM 051 | Legal issues in Project Management |
| DPPM 052 | Research Project |
| DPPM 053 | Risk management in Projects |
| DPPM 054 | Fundamental of Strategic Management |
| DPPM 055 | Project Management Information Systems |
| DPPM 042 | Research Methods |
| Sixth Trimester | |
| DPPM 060 | Industrial Attachment |
| Code | Unit Title |
|---|---|
| Core Units | |
| BUSS 100 | Principles of Management |
| ECON 101 | Principles of Microeconomics |
| ECON 102 | Principles of Macroeconomics |
| ACCT 112 | Principles of Accounting 1 |
| ACCT 117 | Principles of Accounting II |
| STAT 113 | Business Statistics I |
| STAT 211 | Business Statistics II |
| FINA 213 | Financial Management I |
| BUSS 216 | Business Law II |
| MKTG 218 | Principles of Marketing |
| BUSS 221 | Fundamentals Entrepreneurship |
| BUSS 320 | Quantitative Methods |
| ACCT 321 | Managerial Accounting |
| BUSS 322 | Money and Banking |
| BUSS 323 | Production and Operation Management |
| FINA 328 | Risk Management |
| BUSS 422 | Seminar |
| BUSS 423 | Research Methods |
| BUSS 424 | Research Project |
| BUSS 425 | Practicum |
| MATH 130 | Basic Statistics |
| COMM 111 | Communication Skills |
| THEO 111 | Christian Beliefs |
| HSCI 225 | HIV/AIDS |
| ENVI 201 | Environmental Science |
| MISC 116 | Fundamentals of Business Information Systems |
| MISC 322 | Management Information Systems |
| Option | Code | Unit Title |
|---|---|---|
| Accounting | ACCT 434 | Auditing II |
| ACCT 430 | Advanced Accounting I | |
| Finance | FINA 332 | Corporate Finance |
| FINA 430 | International Finance | |
| Entrepreneurship | ENTR 336 | Entrepreneurship Behaviour |
| ENTR 434 | Small Business Financing | |
| Human Resource | HRMG 434 | Strategic Human Resource Management |
| HRMG 433 | Cross Cultural And Diversity Management | |
| Marketing | MKTG 334 | Marketing Communication Strategies |
| MKTG 432 | Consumer Behaviour | |
| Office Mgmt | OFAM 332 | Development Of Office Systems |
| OFAM 430 | Data Base Management | |
| Procurement & Supply | PSCM 431 | Quality Management |
| PSCM 432 | Negotiations In Procurement And Supply | |
| Project Mgmt | PMGT 431 | Project Total Quality Management |
| PMGT 432 | International Project Management | |
| Electives | ACCT 344 | Accounting Information System |
| FINA 457 | Investing Banking |
| Code | Unit Title |
|---|---|
| First Year (Second Trimester) | |
| MBAD 506 | Research Design & Data Analysis |
| MBAD 507 | Managerial Accounting |
| MBAD 508 | Human Resource Management |
| MBAD 509 | Managerial Economics |
| MBAD 510 | Foundations of Entrepreneurship |
| MBAD 511 | Financial Management |
| Strategic Management Option | |
| STMG 541 | Strategic Management & Business Policy |
| STMG 543 | Global Strategic Management |
| STMG 545 | Knowledge Management |
| STMG 546 | Management Seminar |
| STMG 547 | Management of Change |
| STMG 548 | Strategic Tools & Analysis |
| Marketing Option | |
| MKTG 541 | Marketing Communication Strategy |
| MKTG 542 | International Marketing |
| MKTG 543 | Sales & Distribution Management |
| MKTG 546 | Management Seminar |
| MKTG 547 | Brand Management |
| MKTG 548 | Strategic Marketing |
| Entrepreneurship Option | |
| ENTR 541 | Corporate & Social Entrepreneurship |
| ENTR 542 | Technology & Innovation Management |
| ENTR 543 | Small Business Management & Consultancy |
| ENTR 546 | Management Seminar |
| ENTR 547 | Project Management |
| ENTR 548 | Business Planning |
| Human Resource Option | |
| HRMG 541 | Employee Resourcing & Development |
| HRMG 543 | Employee Relations |
| HRMG 546 | Management Seminar |
| HRMG 547 | Performance Measurement & Management |
| HRMG 548 | Strategic Human Resource Management |
| HRMG 549 | Leadership & Organizational Behavior |
| Finance Option | |
| FNMG 541 | Financial Institution & Markets |
| FNMG 542 | Investment Analysis & Portfolio Management |
| FNMG 546 | Management Seminar |
| FNMG 547 | Corporate Finance |
| FNMG 548 | International Finance |
| FNMG 549 | Risk Management in Financial Institutions |
| Procurement Option | |
| PSCM 541 | Logistics and Transportation Management |
| PSCM 542 | Performance Measurement in Procurement & Supply Chain |
| PSCM 543 | Inventory and Operations Management |
| PSCM 546 | Management Seminar |
| PSCM 547 | Negotiation and Contract Management |
| PSCM 548 | Strategic Supply Chain Management |
| Project Management Option | |
| MPGT 541 | Project Contracting and Cost Management |
| MPGT 542 | Project Risk Management |
| MPGT 546 | Project Management Seminar |
| MPGT 547 | Project Finance Management |
| MPGT 548 | Project Implementation And Execution |
| MPGT 549 | Project Monitoring and Evaluation |
| Second Year (Fourth Trimester) | |
| MBAD 547 | Research Thesis |
| Code | Unit Title |
|---|---|
| MSFI 502 | Investment Mathematics |
| MSFI 503 | Statistics of Finance |
| MSFI 508 | Research Methods in Finance |
| MSFI 515 | Cases in Finance and Investment |
| MSFI 513 | Ethics and Corporate Finance |
| MSFI 516 | International Financial |
| Second Year (Fourth Trimester) | |
| MSFI 518 | Research Thesis |
| Code | Unit Title |
|---|---|
| Semester 1 | |
| PCMC 7101 | Organization Theory and Behavior |
| PCMC 7102 | Economic Analysis |
| PCMC 7103 | Research Theory and Methodology |
| PCMC 7104 | Advanced Business Statistics |
| Semester 2 | |
| PCMC 7106 | Econometrics |
| PESB 7204 | Managing in Global Environment |
| Semester 3 | |
| PCMC 7999 | Dissertation Proposal Development |
| PCMC 7201 | Forecasting Theory and Applications |
| Accounting Concentration | |
| PACT 7303 | Advanced Accounting |
| PACT 7305 | Financial Accounting Theory |
| PACT 7301 | Accounting Theory |
| PACT 7302 | Managerial Accounting |
| Banking and Finance Concentration | |
| PMBF 7403 | Investment Analysis and Portfolio Theory |
| PMBF 7405 | Corporate Finance |
| PMBF 7401 | Monetary Theory and Practice |
| PMBF 7402 | International Finance |
| Entrepreneurship Concentration | |
| PESB 7503 | Social Innovations & Social Entrepreneurship |
| PESB 7505 | Entrepreneurship Seminar |
| PESB 7501 | Theories of Entrepreneurship and Innovations |
| PESB 7502 | Entrepreneurship & Small Business Development |
| Human Resources Management Concentration | |
| PHRM 7603 | Motivation, Work Design and Performance Management |
| PHRM 7605 | Human Resource Management Seminar |
| PHRM 7601 | Advanced Human Resource Management |
| PHRM 7701 | Strategic Human Resource Management |
| Marketing Concentration | |
| PMMC 7704 | Advanced Marketing Theory and Practice |
| PMMC 7705 | Marketing Research Seminar |
| PMMC 7701 | Advanced Marketing Management |
| PMMC 7703 | Markets Analysis and Marketing Strategy |
| Strategic Management Concentration | |
| PSTM 7802 | Strategy Implementation, Control and Evaluation |
| PSTM 7805 | Strategic Management Seminar |
| PSTM 7801 | Strategy Formulation and Strategic Analysis |
| PSTM 7803 | Advanced Knowledge Management |
| Trimester 4 | |
| PCMC 8000 | Dissertation |
Bachelor of Science in Cybersecurity and Ethical Hacking
Bachelor of Science in Data Science and Machine Learning
Master of Science in Computer Information Systems
Master of Science in Information Science
Bachelor of Science in Computer Information Systems
Bachelor of Business Information Technology (BBIT)
Bachelor of Science in Information Science
Diploma in Computer Information Systems
Diploma in Business Information Technology
Diploma in Information Sciences
Download Full Time Courses List (PDF)
Download Part Time Courses List (PDF)