| Course Code | Course Title |
|---|---|
| Cohort: May-26 | |
| HSMU 114 | Scientific Techniques for Health Systems Managers |
| HSMU 116 | Foundations of Health Systems Management |
| HSMU 125 | Management for Health System Managers |
| HSMU 129 | Management Communication in Health Systems II |
| SOST 201 | Society and Technology |
| Cohort: Jan-26 | |
| HSMU 114 | Scientific Techniques for Health Systems Managers |
| HSMU 125 | Management for Health System Managers |
| COMP 100 | Computer Application |
| MATH 130 | Basic Statistics |
| HSMU 129 | Management Communication in Health Systems II |
| Cohorts: Sep-25 & May-25 | |
| HSMU 211 | Fundamentals of Healthcare Accounting |
| HSMU 212 | Health Care Financing |
| HSMU 213 | Health Risk & Insurance Management |
| HSMU 214 | Information Technology Resource Management for Health |
| HSMU 215 | Healthcare Entrepreneurship |
| Cohorts: Jan-25 & Sep-24 | |
| HSMU 231 | Management of District Health Services |
| HSMU 232 | Management of Commodities in a Healthcare System |
| HSMU 233 | Disaster Preparedness and Management |
| HSMU 234 | Fundamentals of Health Care Marketing |
| HSMU 235 | Health Systems Public Relations and Client Management |
| Cohort: May-24 | |
| HSMU 321 | Fundamentals of Health Project Management |
| HSMU 322 | Results-Based Management in Healthcare |
| HSMU 323 | Health Systems Research II |
| HSMU 324 | Knowledge Translation |
| HSMU 325 | Health Systems Attachment I |
| Cohort: Sep-23 | |
| HSMU 331 | Health Systems Journal Development |
| HSMU 332 | Health Systems Seminar |
| HSMU 333 | Health Systems Attachment II |
| Course Code | Course Title |
|---|---|
| Cohorts: May-26 & Jan-26 | |
| HIMG 519 | Health Data Management and Data Analytics |
| HIMG 520 | Information Systems Design, Planning and Implementation |
| HIMG 521 | Digital Health Ecosystem and Trends in Health Informatics |
| HIMG 522 | Disease Classification Systems and Coding |
| HIMG 523 | Monitoring, Evaluation, Accountability and Learning (MEAL) |
| Cohort: Sep-25 | |
| HIMG 525 | Health Systems Research Methods |
| HIMG 526 | Biostatistics for Health information Systems Research |
| Cohort: Jan-25 | |
| HMIG 527 | Research Concept and Proposal Development |
| Course Code | Course Title |
|---|---|
| Cohort: May-26 | |
| HSMG 515 | Fundamentals of Health Systems Management |
| HSMG 516 | Management and Leadership for Health |
| HSMG 518 | Managing Human Resources for Health |
| HSMG 526 | Health Care Quality Management |
| HSMG 527 | Health Information Management |
| Cohort: Jan-26 | |
| HSMG 516 | Management and Leadership for Health |
| HSMG 518 | Managing Human Resources for Health |
| HSMG 526 | Health Care Quality Management |
| HSMG 527 | Health Information Management |
| HSMG 529 | Statistics for Health Systems Research |
| Cohort: Sep-25 | |
| HSMG 529 | Statistics for Health Systems Research |
| HSMG 536 | Research Concept and Proposal Development |
| Cohort: May-25 | |
| HSMG 544 | Thesis Write-up and Defense |
| Course Code | Course Title |
|---|---|
| Cohort: 2026 Jan/May | |
| HSMG 921 | Managing Health Commodities and Health Information for Decision Making |
| HSMG 922 | Advanced Quantitative Health Research Methods |
| HSMG 923 | Advanced Qualitative Health Research Methods |
| HSMG 924 | Health Systems Research and Knowledge Translation |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026 Without Exemption) | |
| SOST 131 | Introduction to Sociology |
| CISY 101 | Introduction to Computer Systems |
| ENVI 201 | Environmental Science |
| MATH 102 | Foundation of Mathematics |
| BUSS 114 | Entrepreneurship |
| COMM 111 | Communication Skills |
| First Year Trimester 1 (Enrolled Trim 2 2026 With Exemption) | |
| THEO 111 | Christian Beliefs |
| SOST 131 | Introduction to Sociology |
| CISY 111 | Structured Programming |
| HSCI 225 | HIV/AIDS |
| ENVI 201 | Environmental Science |
| CISY 231 | Telecommunication Networks I |
| First Year Trimester 2 (Enrolled Trim 1 2026 Without Exemption) | |
| MATH 132 | Probability and Statistics I |
| CISY 110 | Introduction to Programming |
| CISY 131 | Introduction to Computer Networks |
| MATH 104 | Calculus II |
| CISY 221 | Database Systems |
| HSCI 225 | HIV/AIDS |
| First Year Trimester 2 (Enrolled Trim 1 2026 With Exemption) | |
| MATH 104 | Calculus II |
| CISY 210 | Object Oriented Programming |
| CISY 212 | Data Structures and Algorithms |
| CISY 303 | Computer Hardware and Maintenance |
| CISY 302 | Research Methodology |
| CISY 421 | Management Information Systems |
| Second Year Trimester 1 (Enrolled Trim 3 2025 Without Exemption) | |
| CISY 111 | Structured Programming |
| CISY 131 | Introduction to Computer Networks |
| MATH 211 | Discrete Structures |
| CISY 221 | Database Systems |
| CISY 222 | Systems Analysis and Design |
| CISY 201 | Computer Organization and Architecture |
| Second Year Trimester 1 (Enrolled Trim 3 2025 With Exemption) | |
| CISY 210 / BBIT 223 | Object Oriented Programming |
| MATH 211 | Discrete Structures |
| CISY 303 | Computer Hardware and Maintenance |
| CISY 311 | Internet Applications and Programming |
| CISY 104 | Analog Electronics |
| CISY 332 | Network Hardware and Configuration |
| Second Year Trimester 2 (Enrolled Trim 2 2025 Without Exemption) | |
| CISY 210 / BBIT 223 | Object Oriented Programming |
| CISY 222 | Systems Analysis and Design |
| CISY 201 | Computer Organization and Architecture |
| MATH 132 | Probability and Statistics I |
| CISY 303 | Computer Hardware and Maintenance |
| CISY 204 | Digital Electronics |
| Second Year Trimester 2 (Enrolled Trim 2 2025 With Exemption) | |
| CISY 201 | Computer Organization and Architecture |
| MATH 330 | Operations Research for Computer Scientists |
| CISY 310 | Advanced Programming |
| CISY 311 | Internet Applications and Programming |
| CISY 403 | Simulation and Modeling |
| CISY 332 | Network Hardware and Configuration |
| Third Year Trimester 1 (Enrolled Trim 1 2025 Without Exemption) | |
| CISY 201 | Computer Organization and Architecture |
| MATH 330 | Operations Research for Computer Scientists |
| CISY 303 | Computer Hardware and Maintenance |
| CISY 204 | Digital Electronics |
| CISY 310 | Advanced Programming |
| CISY 311 | Internet Applications and Programming |
| Third Year Trimester 1 (Enrolled Trim 1 2025 With Exemption) | |
| CISY 310 | Advanced Programming |
| CISY 403 | Simulation and Modeling |
| CISY 401 | Research Project |
| CISY 421 | Management Information Systems |
| CISY 332 | Network Hardware and Configuration |
| CISY 426 | Multimedia Systems |
| Third Year Trimester 2 (Enrolled Trim 1 2025 Without Exemption) | |
| CISY 201 | Computer Organization and Architecture |
| CISY 321 | Software Engineering Principles |
| CISY 204 | Digital Electronics |
| CISY 310 | Advanced Programming |
| MATH 330 | Operations Research for Computer Scientists |
| CISY 332 | Network Hardware and Configuration |
| Third Year Trimester 2 (Enrolled Trim 3 2024 With Exemption) | |
| CISY 310 | Advanced Programming |
| CISY 403 | Simulation and Modeling |
| CISY 431 | Information Systems Security |
| CISY 401 | Research Project |
| CISY 332 | Network Hardware and Configuration |
| CISY 404 | ICT Project Management |
| Fourth Year Trimester 1 (Enrolled Trim 2 2024 Without Exemption) | |
| CISY 310 | Advanced Programming |
| MATH 330 | Operations Research for Computer Scientists |
| CISY 400 | Industrial Attachment |
| CISY 401 | Research Project |
| CISY 404 | ICT Project Management |
| BUSS 420 | Strategic Management |
| Fourth Year Trimester 1 (Enrolled Trim 2 2024 With Exemption) | |
| CISY 332 | Network Hardware and Configuration |
| BUSS 420 | Strategic Management |
| CISY 428 | E-commerce |
| CISY 432 | Distributed Systems |
| CISY 333 | Wireless Communication |
| CISY 404 | ICT Project Management |
| Fourth Year Trimester 2 (Enrolled Trim 1 2024 Without Exemption) | |
| CISY 403 | Simulation and Modeling |
| CISY 431 | Information Systems Security |
| MATH 330 | Operations Research for Computer Scientists |
| BBIT 446 | Network Hardware and Configuration |
| CISY 401 | Research Project |
| CISY 411 | Object Oriented Analysis and Design |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026 Without Exemption) | |
| COMM 111 | Communication Skills |
| BBIT 111 | Introduction to Business Information Systems |
| ECON 101 | Principles of Microeconomics |
| BUSS 100 | Principles of Management |
| MATH 102 | Foundation of Mathematics |
| HSCI 225 | HIV/AIDS |
| First Year Trimester 1 (Enrolled Trim 2 2026 With Exemption) | |
| THEO 111 | Christian beliefs |
| ENVI 201 | Environmental Science |
| ECON 102 | Macroeconomics |
| HSCI 225 | HIV/AIDS |
| BBIT 222 | Structured Programming |
| SOST 131 | Introduction to Sociology |
| First Year Trimester 2 (Enrolled Trim 1 2026 Without Exemption) | |
| THEO 111 | Christian beliefs |
| BBIT 121 | Introduction to Programming |
| ACCT 112 | Principles of Accounting |
| BBIT 231 | Systems Analysis and Design |
| BBIT 232 | Database Systems |
| BBIT 241 | Introduction to Computer Networks |
| First Year Trimester 2 (Enrolled Trim 1 2026 With Exemption) | |
| BBIT 316 | Research Methodology |
| MATH 330 | Operations Research for Business |
| BBIT 333 | Introduction to Artificial Intelligence |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 314 | Human Computer Interaction |
| BUSS 212 | Business Law I |
| Second Year Trimester 1 (Enrolled Trim 3 2025 Without Exemption) | |
| BBIT 222 | Structured Programming |
| BBIT 231 | Systems Analysis and Design |
| BBIT 232 | Database Systems |
| BBIT 241 | Introduction to Computer Networks |
| SOST 131 | Introduction to Sociology |
| BBIT 316 | Research Methodology |
| Second Year Trimester 1 (Enrolled Trim 3 2025 With Exemption) | |
| BUSS 212 | Business Law I |
| MATH 330 | Operations Research for Business |
| BBIT 333 | Introduction to Artificial Intelligence |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 314 | Human Computer Interaction |
| BBIT 316 | Research Methodology |
| Second Year Trimester 2 (Enrolled Trim 2 2025 Without Exemption) | |
| ECON 102 | Macroeconomics |
| ENVI 201 | Environmental Science |
| MATH 330 | Operations Research for Business |
| BBIT 333 | Introduction to Artificial Intelligence |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 314 | Human Computer Interaction |
| Second Year Trimester 2 (Enrolled Trim 2 2025 With Exemption) | |
| BUSS 212 | Business Law I |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 316 | Research Methodology |
| BBIT 325 | Application Programming for the Internet |
| BBIT 446 | Network Hardware and Configuration |
| ACCT 219 | Cost Accounting |
| Third Year Trimester 1 (Enrolled Trim 1 2025 Without Exemption) | |
| MATH 330 | Operations Research for Business |
| BBIT 333 | Introduction to Artificial Intelligence |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 314 | Human Computer Interaction |
| BBIT 316 | Research Methodology |
| BBIT 335 | Object-Oriented Analysis and Design |
| Third Year Trimester 1 (Enrolled Trim 1 2025 With Exemption) | |
| BUSS 326 | Organizational Behaviour |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 446 | Network Hardware and Configuration |
| BBIT 447 | Cryptography and Network Security |
| BBIT 444 | Wireless Communications |
| BBIT 334 | Software Engineering Principles |
| Third Year Trimester 2 (Enrolled Trim 3 2024 Without Exemption) | |
| BUSS 212 | Business Law I |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 316 | Research Methodology |
| BBIT 325 | Application Programming for the Internet |
| BBIT 446 | Network Hardware and Configuration |
| BBIT 447 | Cryptography and Network Security |
| Third Year Trimester 2 (Enrolled Trim 3 2024 With Exemption) | |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 410 | Industrial Attachment |
| BBIT 436 | E-Commerce |
| BBIT 446 | Network Hardware and Configuration |
| BBIT 411 | IT Research Project |
| BBIT 315 | Project Management in Business |
| Fourth Year Trimester 1 (Enrolled Trim 2 2024 Without Exemption) | |
| BUSS 212 | Business Law I |
| BBIT 436 | E-Commerce |
| BBIT 438 | Management Information Systems |
| BBIT 447 | Cryptography and Network Security |
| BBIT 315 | Project Management in Business |
| BBIT 417 | Simulation and Modeling |
| Fourth Year Trimester 1 (Enrolled Trim 2 2024 With Exemption) | |
| BUSS 326 | Organizational Behaviour |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 446 | Network Hardware and Configuration |
| BBIT 437 | Accounting Information Systems |
| CISY 447 | Cryptography and Network Security |
| BBIT 445 | Network Administration 1 |
| Fourth Year Trimester 2 (Enrolled Trim 1 2024 Without Exemption) | |
| BBIT 446 | Network Hardware and Configuration |
| BBIT 411 | IT Research Project |
| BUSS 114 | Entrepreneurship |
| BBIT 315 | Project Management in Business |
| BUSS 326 | Organizational Behaviour |
| BBIT 112 | Computer Organization and Architecture |
| BBIT 410 | Industrial Attachment |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026) | |
| DCIS 101 | Introduction to Computer Systems |
| MATH 102 | Foundation of Mathematics |
| DCIS 120 | Introduction to Internet and Web Design |
| BUSS 025 | Business Communication |
| ENTR 032 | Entrepreneurship |
| DCIS 107 | Office Applications |
| First Year Trimester 2 (Enrolled Trim 1 2026) | |
| DCIS 103 | Computer Hardware and Maintenance |
| DCIS 104 | System Analysis and Design |
| DCIS 106 | Database Design and Implementation |
| DCIS 110 | Introduction to Programming |
| DCIS 121 | Computer Networks |
| DCIS 202 | Statistical Data Analysis |
| Second Year Trimester 1 (Enrolled Trim 3 2025) | |
| DCIS 205 | I.T User Support |
| DCIS 104 | System Analysis and Design |
| DCIS 121 | Computer Networks |
| DCIS 220 | Network Design and Configuration |
| DCIS 221 | Advanced Web Design |
| DCIS 204 | Information System Management |
| Second Year Trimester 2 (Enrolled Trim 2 2025) | |
| DCIS 220 | Network Design and Configuration |
| DCIS 222 | Network Administration and Management |
| DCIS 204 | Information System Management |
| ENTR 032 | Entrepreneurship |
| DCIS 206 | IS Project |
| DCIS 207 | Emerging technologies in ICT |
| DCIS 300 | Industrial Attachment |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026) | |
| DBIT 120 | Introduction to Computer Systems |
| MATH 102 | Foundation of Mathematics |
| BUSS 025 | Business Communication |
| DBIT 122 | Introduction to Internet and Web Design |
| DBIT 126 | Office Applications |
| DBIT 121 | Introduction to Programming |
| First Year Trimester 2 (Enrolled Trim 1 2026) | |
| DBIT 126 | Office Applications |
| DBIT 124 | System Analysis and Design |
| DBIT 125 | Computer Organization and Architecture |
| DBIT 210 | Operating Systems |
| DBIT 121 | Introduction to Programming |
| DBIT 123 | Computer Hardware and Maintenance |
| Second Year Trimester 1 (Enrolled Trim 3 2025) | |
| DBIT 124 | System Analysis and Design |
| DBIT 221 | Database Management Systems |
| DBIT 210 | Operating Systems |
| DBIT 220 | Statistical Data Analysis |
| DBIT 123 | Computer Hardware and Maintenance |
| Second Year Trimester 2 (Enrolled Trim 2 2025) | |
| DBIT 124 | System Analysis and Design |
| DBIT 223 | Computer Networking |
| DBIT 220 | Statistical Data Analysis |
| ENTR 032 | Entrepreneurship |
| DBIT 225 | Event Driven Programming |
| DBIT 226 | Research Project |
| Enrolled Trim 3 2024 | |
| DBIT 227 | Emerging Technologies in ICT |
| DBIT 300 | Industrial Attachment |
| DBIT 224 | Information System Management |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026 Without Exemption) | |
| COMM 111 | Communication Skills |
| BUSS 114 | Entrepreneurship |
| THEO 111 | Christian Beliefs |
| MATH 102 | Foundations of Mathematics |
| HSCI 225 | HIV/AIDS |
| First Year Trimester 2 (Enrolled Trim 1 2026 Without Exemption) | |
| BCEH 111 | Introduction to Computer Systems and Security |
| BCEH 124 | Introduction to Programming |
| BCEH 126 | Introduction to Cybersecurity and Digital Forensics |
| BCEH 123 | Differential and Integral Calculus |
| BCEH 121 | Operating Systems Security |
| ENVI 201 | Environmental Science |
| Second Year Trimester 1 (Enrolled Trim 3 2025 Without Exemption) | |
| BCEH 211 | Computer Networks |
| BCEH 212 | Computer Systems Architecture |
| BCEH 213 | Physics for Computing Systems and Digital Electronics |
| BCEH 214 | Human Psychology and Philosophy |
| MATH 110 | Linear Algebra |
| BCEH 221 | Software Engineering |
| BCEH 222 | Digital Forensics and Investigations |
| BCEH 223 | Digital Forensics Tools and Technologies |
| BCEH 224 | Introduction to Machine Learning |
| BCEH 215 | Internet of Things (IoT) Security |
| MATH 211 | Discrete Mathematics |
| Second Year Trimester 2 (Enrolled Trim 2 2025 Without Exemption) | |
| BCEH 215 | Internet of Things (IoT) Security |
| MATH 211 | Discrete Mathematics |
| BCEH 312 | Penetration Testing and Ethical Hacking |
| BCEH 313 | Distributed Systems |
| BCEH 314 | Intrusion Detection and Prevention Techniques |
| BCEH 315 | Systems Forensics |
| Third Year Trimester 1 (Enrolled Trim 1 2025 Without Exemption) | |
| BCEH 321 | Cryptography and Steganography |
| BCEH 322 | Malware Detection and Analysis |
| BCEH 326 | Computer Network Security |
| BCEH 318 | Advanced Penetration Testing |
| BCEH 319 | Threat Intelligence and Analysis |
| BCEH 328 | Reverse Engineering and Malware Analysis |
| BCEH 324 | Web Security and Privacy |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026 Without Exemption) | |
| COMM 111 | Communication Skills |
| BUSS 221 | Entrepreneurship |
| THEO 111 | Christian Beliefs |
| BDML 111 | Computer Applications |
| BDML 115 | Statistics and Probability I with R |
| MATH 110 | Linear Algebra |
| First Year Trimester 2 (Enrolled Trim 1 2025 Without Exemption) | |
| BDML 211 | Database Administration |
| BDML 212 | Programming II (Python and R) |
| MATH 104 | Calculus II |
| MATH 211 | Discrete Mathematics |
| BDML 215 | Introduction to Artificial Intelligence and Machine Learning |
| BDML 216 | Data Science on Cloud |
| Second Year Trimester 1 (Enrolled Trim 3 2025 Without Exemption) | |
| HSCI 225 | HIV/AIDS |
| BDML 222 | Advanced Database Systems |
| BDML 223 | Python for Data Science |
| BDML 224 | Multivariate Calculus |
| MATH 230 | Statistics and Probability II with R |
| BDML 225 | Data Mining and Warehousing |
| Second Year Trimester 2 (Enrolled Trim 2 2025 Without Exemption) | |
| BDML 311 | Research Methods in Data Science |
| BDML 313 | Web Application Development I |
| BDML 314 | Advanced Techniques in Machine Learning |
| MATH 330 | Operation Research |
| BDML 315 | Statistical Inference for Data Science |
| BDML 316 | Deep Learning and Computer Vision |
| Second Year Trimester 2 (Enrolled Trim 1 2025 Without Exemption) | |
| BDML 321 | Computer Communication Network |
| BDML 322 | Applied Research Project I |
| BDML 323 | Data Structures and Algorithms |
| BDML 324 | Differential Equations with Numerical Methods |
| BDML 325 | Applied Statistical Hypothesis Testing |
| BDML 326 | Human Psychology and Philosophy |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026 Without Exemption) | |
| THEO 111 | Christian Beliefs |
| SOST 131 | Introduction to Sociology |
| AIRS 101 | Introduction to Computer Science |
| AIRS 102 | Introduction to Artificial Intelligence |
| AIRS 103 | Introduction to Programming in Python |
| COMM 111 | Communication Skills |
| First Year Trimester 2 (Enrolled Trim 1 2026 Without Exemption) | |
| HSCI 225 | HIV/AIDS |
| ELEC 104 | Analog Electronics |
| AIRS 105 | Introduction to Robotics |
| AIRS 106 | Introduction to Ethics in AI |
| AIRS 210 | Object Oriented Programming |
| AIRS 212 | Data Structures and Algorithms |
| Second Year Trimester 1 (Enrolled Trim 3 2025 Without Exemption) | |
| ENVI 201 | Environmental Science |
| BUSS 221 | Fundamentals of Entrepreneurship |
| AIRS 201 | Machine Learning I |
| AIRS 212 | Data Structures and Algorithms |
| ELEC 204 | Digital Electronics |
| MATH 104 | Calculus II |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026 Without Exemption) | |
| THEO 111 | Christian Beliefs |
| SOST 131 | Introduction to Sociology |
| SEMA 101 | Introduction to Computer Systems |
| SEMA 102 | Fundamentals of Internet and Web Design |
| SEMA 103 | Introduction to Python Programming |
| MATH 102 | Foundation of Mathematics |
| First Year Trimester 2 (Enrolled Trim 1 2026 With Exemption) | |
| SEMA 105 | Fundamentals of Software Engineering |
| SEMA 116 | Fundamentals of Mobile Development |
| SEMA 111 | Structured Programming in Python |
| MATH 104 | Calculus II |
| HSCI 225 | HIV/AIDS |
| SEMA 203 | Software Engineering Ethics |
| Second Year Trimester 1 (Enrolled Trim 1 2026 With Exemption) | |
| HSCI 225 | HIV/AIDS |
| SEMA 223 | Mobile UI/UX Design basic Principles |
| SEMA 221 | Database Systems |
| SEMA 203 | Software Engineering Ethics |
| SEMA 204 | Mobile Application Design & Prototyping |
| MATH 104 | Calculus II |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026 Without Exemption) | |
| COSC 101 | Introduction to Computer Science |
| COSC 110 | Introduction to Programming |
| MATH 102 | Foundation of Mathematics |
| COSC 104 | Fundamentals of Internet and Web Design |
| SOST 131 | Introduction to Sociology |
| THEO 111 | Christian Beliefs |
| First Year Trimester 2 (Enrolled Trim 1 2026 Without Exemption) | |
| COSC 201 | Computer Systems and Architecture |
| COSC 210 | Object Oriented Programming |
| COSC 212 | Data Structures and Algorithms |
| COSC 221 | Database Systems |
| COSC 222 | Systems Analysis and Design |
| HSCI 225 | HIV/AIDS |
| Second Year Trimester 1 (Enrolled Trim 3 2025 Without Exemption) | |
| COSC 111 | Structured Programming |
| COSC 131 | Introduction to Computer Networks |
| MATH 104 | Calculus II |
| COSC 210 | Object Oriented Programming |
| COSC 212 | Data Structures and Algorithms |
| Second Year Trimester 2 (Enrolled Trim 2 2025 Without Exemption) | |
| COSC 201 | Computer Systems and Architecture |
| COSC 210 | Object Oriented Programming |
| COSC 212 | Data Structures and Algorithms |
| COSC 221 | Database Systems |
| COSC 222 | Systems Analysis and Design |
| HSCI 225 | HIV/AIDS |
| Second Year Trimester 2 (Enrolled Trim 2 2025 With Exemption) | |
| COSC 231 | Telecommunication Networks |
| COSC 300 | Computer Operating Systems |
| COSC 302 | Research Methodology |
| COSC 303 | Computer Hardware and Maintenance |
| COSC 310 | Advanced Programming |
| COSC 311 | Advanced Web Development |
| Third Year Trimester 1 (Enrolled Trim 1 2025 With Exemption) | |
| COSC 314 | Human Computer Interaction |
| COSC 321 | Software Engineering Principles |
| COSC 403 | Simulation and Modeling |
| COSC 404 | Project Management |
| COSC 432 | Distributed Systems |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026) | |
| MISG 610 | Object Oriented Systems Analysis and Design |
| MISG 611 | Research Methods |
| NTWG 610 | Cloud Computing |
| ISEC 610 | Information Systems Ethics and Security |
| First Year Trimester 2 (Enrolled Trim 1 2026) | |
| MISG 610 | Object Oriented Systems Analysis and Design |
| MISG 611 | Research Methods |
| NTWG 610 | Cloud Computing |
| ISEC 610 | Information Systems Ethics and Security |
| First Year Trimester 3 (Enrolled Trim 3 2025) – Specialization: Information Systems Security | |
| ISEC 630 | Information Systems Security Audit |
| ISEC 631 | Computer Security and Data Protection |
| ISEC 632 | Digital Forensics |
| ISEC 633 | Information Systems Security Governance |
| First Year Trimester 3 (Enrolled Trim 3 2025) – Specialization: Information Systems Management | |
| MMIS 630 | Business Intelligence |
| MMIS 620 | Enterprise Resource Planning (ERP) |
| MMIS 632 | Technology Management and Innovation |
| MISG 612 | Global IS Sourcing and BPO |
| Second Year Trimester 1 (Enrolled Trim 2 2025) | |
| MISG 640 | IS Seminar |
| MCSR 650 | Research Thesis |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 2 2026 Without Exemption) | |
| SOST 131 | Introduction to Sociology |
| CISY 101 | Introduction to Computer Systems |
| ENVI 201 | Environmental Science |
| MATH 102 | Foundation of Mathematics |
| BUSS 114 | Entrepreneurship |
| COMM 111 | Communication Skills |
| First Year Trimester 1 (Enrolled Trim 2 2026 With Exemption) | |
| THEO 111 | Christian Beliefs |
| SOST 131 | Introduction to Sociology |
| CISY 111 | Structured Programming (Python) |
| HSCI 225 | HIV/AIDS |
| ENVI 201 | Environmental Science |
| CISY 231 | Telecommunication Networks I |
| First Year Trimester 2 (Enrolled Trim 1 2026 Without Exemption) | |
| MATH 132 | Probability and Statistics I |
| CISY 110 | Introduction to Programming |
| CISY 131 | Introduction to Computer Networks |
| MATH 103 | Calculus I |
| CISY 221 | Database Systems |
| HSCI 225 | HIV/AIDS |
| First Year Trimester 2 (Enrolled Trim 1 2026 With Exemption) | |
| MATH 103 | Calculus I |
| CISY 210 | Object Oriented Programming |
| CISY 212 | Data Structures and Algorithms |
| CISY 303 | Computer Hardware and Maintenance |
| CISY 302 | Research Methodology |
| CISY 421 | Management Information Systems |
| Second Year Trimester 1 (Enrolled Trim 3 2025 Without Exemption) | |
| CISY 111 | Structured Programming |
| CISY 131 | Introduction to Computer Networks |
| MATH 103 | Calculus I |
| CISY 221 | Database Systems |
| CISY 222 | Systems Analysis and Design |
| CISY 201 | Computer Organization and Architecture |
| Second Year Trimester 1 (Enrolled Trim 3 2025 With Exemption) | |
| CISY 210 / BBIT 223 | Object Oriented Programming |
| MATH 103 | Calculus I |
| CISY 303 | Computer Hardware and Maintenance |
| CISY 311 | Internet Applications and Programming |
| CISY 104 | Analog Electronics |
| CISY 332 | Network Hardware and Configuration |
| Second Year Trimester 2 (Enrolled Trim 2 2025 Without Exemption) | |
| CISY 210 / BBIT 223 | Object Oriented Programming |
| CISY 222 | Systems Analysis and Design |
| CISY 201 | Computer Organization and Architecture |
| MATH 230 | Probability and Statistics II |
| CISY 303 | Computer Hardware and Maintenance |
| CISY 104 | Analog Electronics |
| Second Year Trimester 2 (Enrolled Trim 2 2025 With Exemption) | |
| CISY 201 | Computer Organization and Architecture |
| MATH 230 | Probability and Statistics II |
| CISY 310 | Advanced Programming |
| CISY 311 | Internet Applications and Programming |
| CISY 403 | Simulation and Modeling |
| CISY 332 | Network Hardware and Configuration |
| Third Year Trimester 1 (Enrolled Trim 1 2025 Without Exemption) | |
| CISY 201 | Computer Organization and Architecture |
| MATH 230 | Probability and Statistics II |
| CISY 303 | Computer Hardware and Maintenance |
| CISY 204 | Digital Electronics |
| CISY 310 | Advanced Programming |
| CISY 311 | Internet Applications and Programming |
| Third Year Trimester 1 (Enrolled Trim 1 2025 With Exemption) | |
| CISY 310 | Advanced Programming |
| CISY 403 | Simulation and Modeling |
| CISY 401 | Research Project |
| CISY 421 | Management Information Systems |
| CISY 332 | Network Hardware and Configuration |
| CISY 426 | Multimedia Systems |
| Third Year Trimester 2 (Enrolled Trim 3 2024 Without Exemption) | |
| CISY 201 | Computer Organization and Architecture |
| CISY 321 | Software Engineering Principles |
| CISY 204 | Digital Electronics |
| CISY 310 | Advanced Programming |
| MATH 330 | Operations Research for Computer Scientists |
| CISY 332 | Network Hardware and Configuration |
| Third Year Trimester 2 (Enrolled Trim 3 2024 With Exemption) | |
| CISY 310 | Advanced Programming |
| CISY 403 | Simulation and Modeling |
| CISY 431 | Information Systems Security |
| CISY 401 | Research Project |
| CISY 332 | Network Hardware and Configuration |
| CISY 404 | ICT Project Management |
| Fourth Year Trimester 1 (Enrolled Trim 2 2024 Without Exemption) | |
| CISY 310 | Advanced Programming |
| MATH 330 | Operations Research for Computer Scientists |
| CISY 400 | Industrial Attachment |
| CISY 401 | Research Project |
| CISY 404 | ICT Project Management |
| BUSS 420 | Strategic Management |
| Fourth Year Trimester 1 (Enrolled Trim 2 2024 With Exemption) | |
| CISY 332 | Network Hardware and Configuration |
| BUSS 420 | Strategic Management |
| CISY 428 | E-commerce |
| CISY 432 | Distributed Systems |
| CISY 333 | Wireless Communication |
| CISY 404 | ICT Project Management |
| Fourth Year Trimester 2 (Enrolled Trim 1 2024 Without Exemption) | |
| CISY 403 | Simulation and Modeling |
| CISY 431 | Information Systems Security |
