Bachelor of Science in Cybersecurity and Ethical Hacking
Bachelor of Science in Data Science and Machine Learning
Master of Science in Computer Information Systems
Master of Science in Information Science
Bachelor of Science in Computer Information Systems
Bachelor of Business Information Technology (BBIT)
Bachelor of Science in Information Science
Diploma in Computer Information Systems
Diploma in Business Information Technology
Diploma in Information Sciences
Download Full Time Courses List (PDF)
Download Part Time Courses List (PDF)
| Course Code | Course Title |
|---|---|
| DCJM 013 | Introduction to security management |
| DCJM 014 | Criminal law |
| DCJM 015 | Law of evidence |
| DCJM 017 | Criminal Procedure |
| DCJM 018 | Criminal justice system |
| DCJM 019 | Theories of crime |
| DCJM 020 | Information security |
| DCJM 021 | Introduction to computer forensics |
| DCJM 022 | National Security |
| DCJM 025 | Reputation management |
| DCJM 027 | Terrorism and bomb threat assessment |
| DCJM 029 | Disaster management |
| DCJM 039 | Entrepreneurship |
| BUSS 012 | Principles and practice of management |
| SOST 031 | Introduction to sociology |
| SOST 036 | Introduction to psychology |
| Course Code | Course Title |
|---|---|
| BCSM 121 | Introduction to Computer Forensics |
| BCSM 122 | Theories of Crime |
| BCSM 123 | Introduction to Security Management |
| BCSM 124 | Criminal Law |
| BCSM 211 | Juvenile Criminology |
| BCSM 212 | Critical Thinking |
| BCSM 214 | Principles of Forensic and Criminal Investigations |
| BCSM 221 | Rehabilitation of Offenders |
| BCSM 222 | Crime Prevention |
| BCDM 223 | Criminal procedure |
| BCSM 224 | Intelligence Management |
| BCSM 225 | Criminal Justice system |
| BCSM 311 | Corporate Governance |
| BCSM 313 | Information Security |
| BCSM 314 | Disaster Management |
| BCSM 315 | National Security |
| BCSM 321 | Communication Security |
| BCSM 322 | Reputation Management |
| BCSM 323 | Security Risk Management |
| BCSM 324 | Business continuity management |
| BCSM 326 | Crime Mapping |
| BCSM 411 | Conflict Management |
| BCSM 412 | Fire Science Management |
| BCSM 414 | Retail security |
| BCSM 415 | Terrorism and Bomb Threat assessment |
| BCSM 421 | Guard Force Management |
| BCSM 423 | Reputation Risk Management |
| BCSM 424 | Human Rights in Criminal Justice |
| BCSM 425 | Ethics and Criminal Justice System |
| BCSM 426 | Crime Scene Management |
| BUSS 100 | Principles and practice of management |
| BUSS 221 | Fundamentals of entrepreneurship |
| BUSS 420/BCSM 422 | Strategic management |
| COMP 100 | Computer applications |
| COMM 111 | Communication skills |
| HSCI 225 | HIV/AIDS |
| MATH 130 | Basic statistics |
| SOST 131 | Introduction to sociology |
| SOST 136 | Introduction to psychology |
| SOST 202 | Research methods |
| THEO 111 | Christian beliefs |
| Course Code | Course Title |
|---|---|
| Diploma in Business Management | |
| DIBM 010 | Business Mathematics |
| DIBM 011 | Communication skills |
| DIBM 012 | Computer Applications |
| DIBM 013 | Entrepreneurship |
| DIBM 014 | Environmental Skills |
| DIBM 015 | Life Skills |
| DIBM 016 | Business Finance |
| DIBM 020 | Society and Ethics |
| DIBM 021 | Principles and Practice of Management |
| DIBM 022 | Business Law |
| DIBM 023 | Business Statistics |
| DIBM 024 | Human Resource Management |
| DIBM 025 | Business Consultancy/Case Analysis |
| DIBM 026 | Business Planning |
| DIBM 040 | Fundamentals of purchasing |
| DIBM 041 | Production and Operations Management |
| DIBM 042 | Research Methods |
| DIBM 043 | Human and Public Relations |
| DIBM 044 | Principles of Accounting 11 |
| DIBM 045 | Procurement & Supply Chain Mgt. |
| DIBM 052 | Research Project |
| DIBM 060 | Industrial Attachment |
| Diploma in Human Resource Management | |
| DIHR 010 | Business Mathematics |
| DIHR 011 | Communication skills |
| DIHR 012 | Computer Applications |
| DIHR 013 | Entrepreneurship |
| DIHR 014 | Environmental Skills |
| DIHR 015 | Life Skills |
| DIHR 016 | Business Finance |
| DIHR 020 | Society and Ethics |
| DIHR 021 | Principles and Practice of Management |
| DIHR 022 | Business Law |
| DIHR 023 | Business Statistics |
| DIHR 024 | Human Resource Management |
| DIHR 025 | Personal Career development |
| DIHR 026 | Learning and Development |
| DIHR 040 | Fundamentals of purchasing |
| DIHR 041 | Production and Operations Management |
| DIHR 042 | Research Methods |
| DIHR 043 | Public Relations |
| DIHR 044 | Employee Relations |
| DIHR 045 | Global Human Resource Management |
| DIHR 052 | Research Project |
| DIHR 054 | Industrial Attachment |
| Diploma in Sales and Marketing Management | |
| DSMM 010 | Business Mathematics |
| DSMM 011 | Communication skills |
| DSMM 012 | Computer Applications |
| DSMM 013 | Entrepreneurship |
| DSMM 014 | Environmental Skills |
| DSMM 015 | Life Skills |
| DSMM 016 | Business Finance |
| DSMM 020 | Society and Ethics |
| DSMM 021 | Principles and Practice of Management |
| DSMM 022 | Business Law |
| DSMM 023 | Business Statistics |
| DSMM 024 | Human Resource Management |
| DSMM 025 | Consumer Behavior |
| DSMM 026 | Business Planning |
| DSMM 040 | Fundamentals of purchasing |
| DSMM 041 | Production and Operations Management |
| DSMM 042 | Marketing Research |
| DSMM 043 | Public and Human Relations in Marketing |
| DSMM 044 | Fundamentals of International Marketing |
| DSMM 045 | Legal Aspects in Sales and Marketing |
| DSMM 052 | Research Project |
| DSMM 060 | Industrial Attachment |
| Diploma in Procurement and Supply Chain Management | |
| DIPS 010 | Business Mathematics |
| DIPS 011 | Communication skills |
| DIPS 012 | Computer Applications |
| DIPS 013 | Entrepreneurship |
| DIPS 014 | Environmental Skills |
| DIPS 015 | Life Skills |
| DIPS 016 | Business Finance |
| DIPS 020 | Society and Ethics |
| DIPS 021 | Principles and Practice of Management |
| DIPS 022 | Business Law |
| DIPS 023 | Business Statistics |
| DIPS 024 | Human Resource Management |
| DIPS 025 | Supply And Business Logistics |
| DIPS 026 | Business Planning |
| DIPS 040 | Fundamentals of purchasing |
| DIPS 041 | Production and Operations Management |
| DIPS 042 | Research Methods |
| DIPS 043 | Human and Public Relations |
| DIPS 044 | Procurement law and Contract Mgt. |
| DIPS 045 | Supply Management |
| DIPS 052 | Research Project |
| DIPS 060 | Industrial Attachment |
| Diploma in Project Management | |
| DPPM 010 | Business Mathematics |
| DPPM 011 | Communication skills |
| DPPM 012 | Computer Applications |
| DPPM 013 | Entrepreneurship |
| DPPM 014 | Environmental Skills |
| DPPM 015 | Life Skills |
| DPPM 016 | Business Finance |
| DPPM 020 | Society and Ethics |
| DPPM 021 | Principles and Practice of Management |
| DPPM 022 | Business Law |
| DPPM 023 | Business Statistics |
| DPPM 024 | Human Resource Management |
| DPPM 025 | Project Planning and Implementation |
| DPPM 026 | Business Planning |
| DPPM 040 | Fundamentals of purchasing |
| DPPM 041 | Production and Operations Management |
| DPPM 042 | Research Methods |
| DPPM 043 | Human and Public Relations |
| DPPM 044 | Project Monitoring and Evaluation |
| DPPM 045 | Project Procurement & Contract Mgt. |
| DPPM 052 | Research Project |
| DPPM 060 | Industrial Attachment |
| Course Code | Course Title |
|---|---|
| Core Units | |
| BUSS 100 | Principles of Management |
| ECON 101 | Principles of Microeconomics |
| ECON 102 | Principles of Macroeconomics |
| ACCT 112 | Foundations of Accounting I |
| STAT 113 | Business Statistics I |
| ACCT 117 | Foundations of Accounting II |
| PSCM 210 | Principles of Purchasing |
| BUSS 212 | Business Law I |
| ACCT 219 | Cost Accounting |
| HRMG 220 | Human Resource Management |
| BUSS 221 | Fundamentals Entrepreneurship |
| BUSS 326 | Organizational behavior |
| BUSS 327 | Development Economics |
| BUSS 420 | Strategic Management |
| BUSS 421 | Business Consultancy |
| BUSS 422 | Seminar |
| BUSS 423 | Research Methods |
| BUSS 424 | Research Project |
| BUSS 425 | Practicum |
| BUSS 426 | Governance and ethics |
| MATH 130 | Basic Statistics |
| COMM 111 | Communication Skills |
| THEO 111 | Christian Beliefs |
| MISC 116 | Fundamentals of Business Information Systems |
| ENVI 201 | Environmental Science |
| HSCI 225 | HIV/AIDS |
| MISC 322 | Management Information Systems |
| Accounting Option | |
| ACCT 331 | Intermediate Accounting II |
| ACCT 430 | Advanced Financial Accounting I |
| ACCT 432 | Auditing 1 |
| Finance Option | |
| FINA 330 | Financial Institution and Markets |
| FINA 331 | Financial Statement |
| FINA 333 | Investment Analysis |
| Entrepreneurship Option | |
| ENTR 334 | Entrepreneurship Development and Growth |
| ENTR 335 | Enterprise Policy and Market Development |
| ENTR 432 | Business Planning |
| Human Resource Management Option | |
| HRMG 330 | Training and Development |
| HRMG 331 | Performance and Reward Management |
| HRMG 430 | Labor Laws |
| Marketing Option | |
| MKTG 330 | Marketing Management |
| MKTG 332 | Sales Management |
| MKTG 335 | Marketing of Services |
| Office Management Option | |
| OFAM 330 | Introduction to Office Management |
| OFAM 331 | Administrative Office Procedure and Practice |
| OFAM 333 | Public Relations |
| Procurement & Supply Mgt Option | |
| PSCM 330 | Supply Chain Management |
| PSCM 331 | Inventory Management |
| PSCM 430 | Operations Management |
| Project Management Option | |
| PMGT 330 | Strategic Project Management |
| PMGT 331 | Project Financing |
| PMGT 332 | Project Planning and Implementation |
| Electives | |
| HRMG 349 | Human Resource Information System |
| MKTG 443 | Marketing Logistics |
| PMGT 209 | Introduction to Project Management |
| Course Code | Course Title |
|---|---|
| First Year (First Trimester) | |
| MBAD 500 | Strategic Management |
| MBAD 501 | Practice of Management |
| MBAD 502 | Marketing Management |
| MBAD 503 | Quantitative Analysis |
| MBAD 504 | Management Information Systems |
| MBAD 505 | Financial Accounting |
| Strategic Management Option | |
| STMG 541 | Strategic Management & Business Policy |
| STMG 543 | Global Strategic Management |
| STMG 545 | Knowledge Management |
| STMG 546 | Management Seminar |
| STMG 547 | Management of Change |
| STMG 548 | Strategic Tools & Analysis |
| Marketing Option | |
| MKTG 541 | Marketing Communication Strategy |
| MKTG 542 | International Marketing |
| MKTG 543 | Sales & Distribution Management |
| MKTG 546 | Management Seminar |
| MKTG 547 | Brand Management |
| MKTG 548 | Strategic Marketing |
| Entrepreneurship Option | |
| ENTR 541 | Corporate & Social Entrepreneurship |
| ENTR 542 | Technology & Innovation Management |
| ENTR 543 | Small Business Management & Consultancy |
| ENTR 546 | Management Seminar |
| ENTR 547 | Project Management |
| ENTR 548 | Business Planning |
| Human Resource Option | |
| HRMG 541 | Employee Resourcing & Development |
| HRMG 543 | Employee Relations |
| HRMG 546 | Management Seminar |
| HRMG 547 | Performance Measurement & Management |
| HRMG 548 | Strategic Human Resource Management |
| HRMG 549 | Leadership & Organizational Behavior |
| Finance Option | |
| FNMG 541 | Financial Institution & Markets |
| FNMG 542 | Investment Analysis & Portfolio Management |
| FNMG 546 | Management Seminar |
| FNMG 547 | Corporate Finance |
| FNMG 548 | International Finance |
| FNMG 549 | Risk Management in Financial Institutions |
| Procurement Option | |
| PSCM 541 | Logistics and Transportation Management |
| PSCM 542 | Performance Measurement in Procurement & Supply Chain Management |
| PSCM 543 | Inventory and Operations Management |
| PSCM 546 | Management Seminar |
| PSCM 547 | Negotiation and Contract Management |
| PSCM 548 | Strategic Supply Chain Management |
| Project Management Option | |
| MPGT 541 | Project Contracting and cost Management |
| MPGT 542 | Project Risk Management |
| MPGT 546 | Project Management Seminar |
| MPGT 547 | Project Finance Management |
| MPGT 548 | Project Implementation And Execution |
| MPGT 549 | Project Monitoring and Evaluation |
| Second Year (Fourth Trimester) | |
| MBAD 547 | Research Thesis |
| Course Code | Course Title |
|---|---|
| MSFI 502 | Investment Mathematics |
| MSFI 503 | Statistics Of Finance |
| MSFI 515 | Cases In Finance And Investments |
| MSFI 516 | International Financial Management |
| MSFI 517/FNMG | Risk Management In Financial Institutions |
| Second Year (Fourth Trimester) | |
| MSFI 518 | Research Thesis |
| Course Code | Course Title |
|---|---|
| PCMC 7101 | Organization Theory and Behavior |
| PCMC 7102 | Economic Analysis |
| PCMC 7103 | Research Theory and Methodology |
| PCMC 7104 | Advanced Business Statistics |
| PCMC 7106 | Econometrics |
| PCMC 7999 | Dissertation Proposal Development |
| PCMC 7201 | Forecasting Theories and applications |
| PMBF 7401 | Financial Markets and Institutions |
| PMBF 7405 | Corporate Finance |
| PSTM 7801 | Strategy Formulation and Strategic Analysis |
| PSTM 7803 | Advanced Knowledge Management |
| PHRM 7606 | Strategic Human Resource Management |
| PHRM 7602 | Leadership and Organizational Behavior |
| PMMC 7701 | Advanced Marketing Management |
| PMMC 7703 | Markets Analysis and Marketing Strategy |
Bachelor of Science in Cybersecurity and Ethical Hacking
Bachelor of Science in Data Science and Machine Learning
Master of Science in Computer Information Systems
Master of Science in Information Science
Bachelor of Science in Computer Information Systems
Bachelor of Business Information Technology (BBIT)
Bachelor of Science in Information Science
Diploma in Computer Information Systems
Diploma in Business Information Technology
Diploma in Information Sciences
Download Full Time Courses List (PDF)
Download Part Time Courses List (PDF)